Ahri Center, a fiscally sponsored project of Tides Center
Profile
Current
(Last updated:
Jan 24, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Vy | Nguyen | January 1, 2023 | December 31, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Cheryl | D. Alston | |
| Jacqueline | Dan | |
| Marc | Diaz | |
| Michael | Fernandez | |
| Andrew | Hausermann | |
| Regina | Jackson | |
| Antoinette | Klatzky | |
| Edward | Lloyd | |
| Vy | Nguyen | |
| Dylan | Orr | |
| Linda | Trinh Vo | |
| Tim | Wang | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 1 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 3 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 1 |
| Female | 3 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 5
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Ahri Center, a fiscally sponsored project of Tides Center
14351 Euclid St
Unit 1M
Garden Grove, California 92843
Indigo Vu
Phone: 7145895496