Anaheim Community Foundation
Profile
Current
(Last updated:
Apr 16, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Carol | Latham | July 1, 2023 | December 31, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Adam | Cali, Board Member | Angels Baseball |
| Kim | Chips, Immediate Past Chair | Disneyland Resort |
| Navreet | Dhaliwal, Board Member | Ten Strands |
| Norma | E. Martinez, Board Member | Centralia School District |
| Stephen | Faessel, Board Member | |
| Angeles | Honorato, Board Member | Northgate Gonzalez Markets |
| Peter | Howell, Board Member | |
| Jeffrey | Hunter, Finance Chair | |
| Sjany | Larson-Cash, Board Member | Anaheim Community Services |
| Carol | Latham | Community Volunteer |
| Andrea | Manes, Board Member | |
| Ed | Munson, Board Member | |
| Bharat | Patel, Secretary | Community Volunteer |
| Brian | Pickler, Board Member | Outdoor Dimensions |
| Steve | Sain, Board Member | Community Volunteer |
| Bruce | Solari, Board Member | Solari & Associates |
| Cathy | Steele, Board Member | Community Volunteer |
| Dr. | Yadira Moreno, Board Member | Anaheim Elementary School Distrct |
| Lisa | Zaradich, Board Member | Attorney At Law |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 11 |
| Hispanic/Latino | 3 |
| African American/Black | 2 |
| Native American/American Indian | 1 |
| Asian Americans/Pacific Islander | 2 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 10 |
| Female | 9 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Anaheim Community Foundation
200 S Anaheim Blvd.
Ste 433
Anaheim, CA 92805
Janis Heckel
Phone: 714-745-1764