Cure Duchenne
Profile
Current
(Last updated:
Sep 09, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Jeffrey | Goffman | June 1, 2022 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| TJ | Farnsworth | |
| Chris | Finazzo | |
| Jeffrey | Goffman | Webster Equity Partners |
| Jeffrey | Goffman | |
| Martin | Lehr | |
| David | MacInnis | |
| Debra | Miller | Webster Equity Partners |
| Paul | Miller | |
| Nicholas | Prytherch | |
| Peter | Strelow | |
| Tim | Sullivan | |
| Dana | White | |
| Ryan | Williams | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 11 |
| Hispanic/Latino | 0 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 10 |
| Female | 2 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Cure Duchenne
100 Bayview Circle
Suite 5600
Newport Beach, CA 92660
Nancy Young
Phone: 1.95E+13