Dana Point Women's Club
Profile
Current
(Last updated:
Jul 29, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Kathy | Belanger | June 1, 2023 | May 31, 2027 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Kathy | Belanger | Retired Industrial Engineer/Education Business Exec |
| Kathy | Belanger | Retired Industrial Engineer/Education Business Exec |
| Donna | Childress | |
| Marla | Freeman | |
| Carol | Kelly | |
| Toni | Nelson | |
| Venee | Tysler | Retired Realtor, 14 year non profit directorships |
| Monique | Wolff | Retired CFO/Commercial Building Industry |
| Pearl | Zimmerman | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 7 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 0 |
| Female | 8 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Dana Point Women's Club
P O Box 205
Dana Point, California 92629
Toni Nelson
Phone: 714-654-2345