Extraordinary Lives Foundation
Profile
Current
(Last updated:
Apr 10, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Duan | Tran | November 1, 2015 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Amy | Betonte, J.D. | |
| Alexis | Gomez | |
| Darrin | Guttman | |
| Mara | James | Cal State Fullerton |
| Massiel | Perez-Calhoon | |
| Duan | Tran | Cal State Fullerton |
| Damion | Young | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 4 |
| Hispanic/Latino | 2 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 4 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Extraordinary Lives Foundation
26800 Crown Valley Parkway
Suite 460
Mission VIejo, CA 92691
Mara James
Phone: 949-315 9735