Fullerton Historic Theatre Foundation
Profile
Current
(Last updated:
Jul 22, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Brian | Newell | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Dan | Beaumont | |
| Susan | Bevins | |
| Chris | Clerc | Musician |
| Sky | Easin | |
| Todd | Huffman | |
| Chris | Jones | Self-employed |
| Suzi | Kim | Attorney |
| Brian | Newell | Maverick Theatre |
| Pat | Shepard | |
| Cindy | Whitney | Retired |
| Bob | Winklemann | Maverick Theatre |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 10 |
| Other Count | 0 |
| Hispanic/Latino | 0 |
| Other Description | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 8 |
| Female | 3 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 10%
CONTACT
Fullerton Historic Theatre Foundation
510 N. Harbor Blvd.
PO Box 6753
Fullerton, California 92832
Todd Huffman
Phone: 714.305.4945