Helping Others Prepare for Eternity
Profile
Current
(Last updated:
Nov 29, 2024
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Paul | de Dios | January 1, 2019 | December 31, 2024 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Paul | de Dios | Cypress College |
| Paul | de Dios, Ed.D. Board Chair | Cypress College |
| James | DeMaio, Jr., CFO | |
| Lila | Jenkins, Ed.D. Board Secretary | |
| Gayle | Knight CEO/President | |
| Stephanie | Nguyen-Yu | |
| John | O'Neill | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 3 |
| Other Count | 0 |
| Hispanic/Latino | 1 |
| Other Description | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 2 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 3 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Helping Others Prepare for Eternity
11022 Acacia Parkway
Suite C
Garden Grove, CA 92840
Gayle Knight
Phone: 714-539-4357