Laguna Dance
Profile
Current
(Last updated:
Aug 26, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Karen | Wilson | January 1, 2025 | December 31, 2027 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Mari | Bukofsky | |
| Ward | Bukofsky | |
| Mary | Dawe | |
| Allison | Eggers | |
| Nancy | Meyer | |
| Christine | Miller | |
| Karen | Redding | |
| Margot | Shapiro | |
| Crystal | Sims | |
| Edie | Tonkon | |
| Karen | Wilson | |
| Karen | Wilson | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 11 |
| Other Count | 0 |
| Hispanic/Latino | 0 |
| Other Description | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 1 |
| Female | 10 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 11
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Laguna Dance
350 Forest Avenue # 897
Laguna Beach, CA 92652
Joy Dittberner
Phone: 949-715-5578