LEAP Learning Center
Profile
Current
(Last updated:
Jan 13, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Ann | Rose | January 1, 2023 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Mrs. | Ann Nicholson | |
| Mrs. | Ann Rose | |
| Mrs. | Carol Hay | |
| Mr. | Dennis Fischel | |
| Mr. | George Fague | |
| Mrs. | Kathy Brittingham | |
| Ann | Rose | |
| Mrs. | Sally Parkin | |
| Dr. | William Hare | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 8 |
| Other Count | 0 |
| Hispanic/Latino | 0 |
| Other Description | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 5 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 10
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
LEAP Learning Center
1221 Wass Street
Tustin, CA 92780
Sally Parkin
sallyparkin@leaplearningcenter.org
Phone: 714-519-6092