Mary's Path
Profile
Current
(Last updated:
Aug 27, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Kate | McKinley | July 1, 2022 | September 15, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Laura | Araluce | |
| Cheryl | Arutt, Psy. D. | |
| Jill | Dominguez | |
| Liz | Garcia | Maxwell Biosciences |
| Frances | Hernandez | |
| Kate | McKinley | Maxwell Biosciences |
| Monica | M. Youssef | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 3 |
| Other Count | 0 |
| Hispanic/Latino | 3 |
| Other Description | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 0 |
| Female | 7 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Mary's Path
18221 E 17th Street
Santa Ana, CA 92705
Jill Dominguez
Phone: 714-730-0930