WISEPlace
Profile
Current
(Last updated:
Jul 31, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Tim M. | Johnson | January 1, 2023 | December 31, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Brateil | Aghasi | |
| Ashleigh | Aitken | |
| Matt | Bailey | UCI Paul Merage School of Business |
| Lisa | Cowan | Marina Landscape |
| Byron | Culp | Bank of America |
| Lauren | Grey Flanagan | Burnham Benefits |
| Danielle | Gutierrez | Bank of the West |
| Khairul | Hotaki | Capital Management of US Bank |
| Tim M. | Johnson | |
| Nahal | Kazemi | Keller/Anderle LLP |
| Shannon | Lamb | Shannon C Lamb APC Company |
| Mimi | Lin | Shulman Bastian & Friedman & Bui LLP |
| Ria | Marie Carlson | UC Irvine |
| Tim | M Johnson | JLK Rosenberger LLP |
| Nicole | Morse | |
| Meg | O'Toole | |
| Michele | Ryan | |
| Traci | Shirachi | |
| Cathy | Solomon | Plantlife |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 9 |
| Other Count | 0 |
| Hispanic/Latino | 2 |
| Other Description | 2 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 4 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 15 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
WISEPlace
1411 N Broadway
Santa Ana, CA 92706
Brateil Aghasi
Phone: 714-542-3577 #112