Women Investing in Security and Education (WISE)
Profile
Current
(Last updated:
Apr 14, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Angela | Dailey | March 1, 2022 | March 1, 2026 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Joyce | Averna | |
| Kasey | Buharie | |
| Angela | Dailey | DAI Partners |
| Angela | Dailey | Capital Group |
| Elizabeth | DeSousa, CFP, CDFA | DAI Partners |
| Stephanie | King | |
| Xandra | Laskowski | |
| Trae | Lewis | |
| Becky | Porter | True North |
| Jennifer | Powers | OSEA Angel Investors |
| Sonja | Strzoda, CFP | DAI Partners |
| Lina | Thach | Edwards Lifesciences |
| Jonathan | Treussard | Phoenix Star Insurance Agency |
| Jan | Walsh | |
| Susan | Willig | Treussard Capital Management LLC |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 13 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 1 |
| Female | 13 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 10
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Women Investing in Security and Education (WISE)
23705 Birtcher Drive
Lake Forest, California 92630
Jody Killion
Phone: 714-840-3637