Orange County Community Foundation
Profile
Current
(Last updated:
Aug 26, 2024
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| John M. | Williams, III | September 24, 2025 | September 27, 2028 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| tejas | ambaliya | BDO USA (Ret.) |
| Arnie | A. Pinkston | |
| Rachel | Chambliss | Deloitte & Touche LLP |
| Rachid | Chamtieh | |
| Paul | C. Westhead | |
| Christopher | D. Tower, CPA | BDO USA (Ret.) |
| Kate | Duchene | Gibson Dunn & Crutcher LLP |
| Maria | E. Minon, M.D. | |
| Anna | Escobedo Cabral | Cabral Group |
| Ambassador | Gaddi H. Vasquez | |
| Christopher | G Towne, CPA | BDO USA (Ret.) |
| Joanna | Kong | Sun Family Foundation |
| Kristen | Menson | Pacific Investment Management Company (Ret.) |
| Maria | Minon | CHOC Childrens (Ret.) |
| Kristen | Monson | Pacific Investment Management Company (Ret.) |
| Anna | Peskjian | Corporate VP, General Counsel Edwards Lifesciences |
| Tam | T Nguyen | Advance Beauty College |
| Tam | T. Nguyen | Advance Beauty College |
| Ambassador Gaddi | Vasquez | Edison International & So Cal Edison (Ret.) |
| Fram | Virjee | Emeritus President Cal State Fullerton |
| Paul | Westhead | Rimrock Capital Management LLC |
| Bob | Whalen | Stradling, Yocca, Carlson & Rauth |
| Bob | Whelan | Stradling, Yocca, Carlson & Rauth |
| Fran | Wiate | Emerson President Del State Fullerton |
| John M. | Williams, III | Gibson Dunn & Crutcher LLP |
| John M. | Williams, III | Gibson Dunn & Crutcher LLP |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 6 |
| Other Count | 2 |
| Hispanic/Latino | 3 |
| Other Description | 0 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 3 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 9 |
| Female | 5 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Orange County Community Foundation
19200 Von Karman Avenue
Ste 700
Irvine, California 92612
Carol Ferguson
Phone: 949-553-4202