Serving People In Need
Profile
Current
(Last updated:
Mar 26, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Curtis | Scheetz | January 1, 2022 | December 31, 2024 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Richard | Crawford | Total Environmental Management, Inc. |
| Al | DeGrassi | |
| Kathleen | Domagala | |
| Maureen | Flanagan | |
| Michael | Gilmore | |
| Charlie | Granville | |
| Veronica | Lopez | Air Treatment Corp. |
| Mary | Lou Shattuck | Philantropist |
| Rachel | Owens | Tri-Circle Financial Strategies |
| Gazal | Pour-Moezzi | Sheppard Mullin |
| Curtis | Scheetz | Total Environmental Management, Inc. |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 9 |
| Hispanic/Latino | 2 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 5 |
| Female | 6 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Serving People In Need
151 Kalmus Drive
#H-2
Costa Mesa, CA 92626
Meredith Woodson
Phone: 714-751-1101 x106